<br />
<b>Deprecated</b>:  Function create_function() is deprecated in <b>/home/bwmonline/bankingmonthly.com/wp-content/plugins/revslider/includes/framework/functions-wordpress.class.php</b> on line <b>258</b><br />
<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.bankingmonthly.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/23/mystery-of-the-stronger-rand/</loc>
		<lastmod>2017-05-17T21:39:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/MARKETS-a.jpg</image:loc>
			<image:title><![CDATA[MARKETS a]]></image:title>
			<image:caption><![CDATA[markets]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/27/bny-mellon-to-provide-fund-administration-services-to-pgim-real-estate-for-u-s-real-estate-funds/</loc>
		<lastmod>2017-05-17T21:41:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/WEALTH-MANAGMENT-a.jpg</image:loc>
			<image:title><![CDATA[Successful Business People.]]></image:title>
			<image:caption><![CDATA[Successful Business People]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/26/first-private-bank-to-modernise-and-digitalise-banking-operations-with-misys/</loc>
		<lastmod>2017-05-17T21:42:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/TECHNOLOGY-a.jpg</image:loc>
			<image:title><![CDATA[TECHNOLOGY a]]></image:title>
			<image:caption><![CDATA[technology]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/26/fime-supports-bkm-to-develop-turkeys-first-domestic-payment-scheme/</loc>
		<lastmod>2017-05-17T21:42:22+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/BANKING-1A.jpg</image:loc>
			<image:title><![CDATA[fund management companies]]></image:title>
			<image:caption><![CDATA[fund management companies]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/25/garanti-bank-romania-implemented-allevos-open-source-solution-for-processing-payments/</loc>
		<lastmod>2017-05-17T21:42:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/BANKING-2A.jpg</image:loc>
			<image:title><![CDATA[global banking market]]></image:title>
			<image:caption><![CDATA[global banking market]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/03/24/wolters-kluwer-to-provide-risk-management-and-mis-reporting-solution-to-nordea-bank-russia/</loc>
		<lastmod>2017-05-17T21:50:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/7a.jpg</image:loc>
			<image:title><![CDATA[7a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/03/21/to-accommodate-growth-egyptian-banks-company-adopts-aci-worldwides-next-generation-retail-payments-solution/</loc>
		<lastmod>2017-05-17T21:50:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/6a.jpg</image:loc>
			<image:title><![CDATA[IF]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/03/28/orbex-forex-broker-announces-major-changes-in-its-trading-conditions-and-account-types/</loc>
		<lastmod>2017-05-17T22:01:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/1-a.jpg</image:loc>
			<image:title><![CDATA[1 a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/03/23/in-network-money-management-era-oracle-fx-forex-release-wealth-dream-plan/</loc>
		<lastmod>2017-05-17T22:01:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/6A.jpg</image:loc>
			<image:title><![CDATA[Dices cubes with the words SELL BUY, uptrend stacks of golden]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/03/23/worldremit-partners-with-kcb-to-offer-instant-money-transfers-to-kenya/</loc>
		<lastmod>2017-05-17T22:02:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/5A.jpg</image:loc>
			<image:title><![CDATA[A customer conducts a mobile money transfer inside the Safaricom mobile phone care centre in the central business district of Kenya's capital Nairobi J]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/03/24/wells-fargo-asset-management-wins-eight-lipper-fund-awards/</loc>
		<lastmod>2017-05-17T22:21:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/2-a-1.jpg</image:loc>
			<image:title><![CDATA[2 a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/03/24/lilly-announces-850-million-investment-in-u-s-capital-projects-in-2017/</loc>
		<lastmod>2017-05-17T22:21:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/1-a-2.jpg</image:loc>
			<image:title><![CDATA[1 a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/03/24/changing-educational-needs-of-financial-professionals-at-forefront-of-investment-management-consultants-associations-new-investments-and-wealth-competency-matrix/</loc>
		<lastmod>2017-05-17T22:21:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/10a.jpg</image:loc>
			<image:title><![CDATA[10a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/03/22/leading-latin-american-venture-capital-firms-invest-in-mpower-financing/</loc>
		<lastmod>2017-05-17T22:24:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/1-a-1.jpg</image:loc>
			<image:title><![CDATA[1 a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/03/29/kenyans-abroad-are-the-biggest-senders-of-mobile-to-mobile-remittances/</loc>
		<lastmod>2017-05-17T22:25:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/2-a.jpg</image:loc>
			<image:title><![CDATA[Olimpicshop]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/03/24/mas-to-roll-out-national-kyc-utility-for-singapore/</loc>
		<lastmod>2017-05-17T22:25:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/10A.jpg</image:loc>
			<image:title><![CDATA[10A]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/21/state-bank-of-pakistan-set-to-launch-digital-banks/</loc>
		<lastmod>2017-05-17T22:27:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/1a-4.jpg</image:loc>
			<image:title><![CDATA[Two Indian business men shaking hands]]></image:title>
			<image:caption><![CDATA[Two Indian business men shaking hands]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/20/wells-fargo-expands-middle-market-banking-in-southwest-u-s/</loc>
		<lastmod>2017-05-17T22:28:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/2a-4.jpg</image:loc>
			<image:title><![CDATA[State Bank of Pakistan Digital Banks]]></image:title>
			<image:caption><![CDATA[State Bank of Pakistan Digital Banks]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/17/lloyds-banking-group-says-hello-to-windows-10/</loc>
		<lastmod>2017-05-17T22:29:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/3a-3.jpg</image:loc>
			<image:title><![CDATA[window 10]]></image:title>
			<image:caption><![CDATA[window 10]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/13/fifth-third-expands-industrials-investment-banking-team/</loc>
		<lastmod>2017-05-17T22:30:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/4a-3.jpg</image:loc>
			<image:title><![CDATA[4a]]></image:title>
			<image:caption><![CDATA[global asset management]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/22/atr-asset-management-leverages-sscs-portia/</loc>
		<lastmod>2017-05-17T22:32:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/1a-5.jpg</image:loc>
			<image:title><![CDATA[world economy news]]></image:title>
			<image:caption><![CDATA[world economy news]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/19/nasdaq-launches-venture-investment-program/</loc>
		<lastmod>2017-05-17T22:33:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/2a-5.jpg</image:loc>
			<image:title><![CDATA[Nasdaq IntercontinentalExchange NYSE]]></image:title>
			<image:caption><![CDATA[Intercontinental Exchange NYSE]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/20/taiwan-remains-on-u-s-currency-monitoring-list/</loc>
		<lastmod>2017-05-17T22:35:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/1a-6.jpg</image:loc>
			<image:title><![CDATA[economy news today]]></image:title>
			<image:caption><![CDATA[economy news today]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/20/china-capital-outflows-stabilized-in-first-quarter-as-capital-controls-bite/</loc>
		<lastmod>2017-05-17T22:36:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/2a-6.jpg</image:loc>
			<image:title><![CDATA[An employee counts U.S. dollar banknotes at a branch of Huaxia Bank in Shenyang, Liaoning province]]></image:title>
			<image:caption><![CDATA[employee counts U.S]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/25/six-global-banks-join-swift-dlt-trials/</loc>
		<lastmod>2017-05-17T22:37:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/1a-7.jpg</image:loc>
			<image:title><![CDATA[bank news today]]></image:title>
			<image:caption><![CDATA[bank news today]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/25/ibs-ranks-temenos-number-one-best-selling-digital-banking-and-channels-system/</loc>
		<lastmod>2017-05-17T22:38:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/2a-7.jpg</image:loc>
			<image:title><![CDATA[2a]]></image:title>
			<image:caption><![CDATA[latest banking news]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/20/nz-based-bitcoin-trading-platform-officially-launches/</loc>
		<lastmod>2017-05-17T22:51:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/11a-1.jpg</image:loc>
			<image:title><![CDATA[Newest Innovations In Consumer Technology On Display At 2015 International CES]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/14/citi-to-collaborate-with-kyoto-on-industrial-growth-and-globalization/</loc>
		<lastmod>2017-05-17T22:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/2a.jpg</image:loc>
			<image:title><![CDATA[IF]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/19/flextrader-named-best-sell-side-automated-trading-platform/</loc>
		<lastmod>2017-05-17T22:51:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/10a-1.jpg</image:loc>
			<image:title><![CDATA[Businessman in headset]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/14/moving-to-uae-get-the-best-expat-bank-account/</loc>
		<lastmod>2017-05-17T22:51:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/hqdefault-1.jpg</image:loc>
			<image:title><![CDATA[hqdefault (1)]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/14/friday-takeaway-earnings-rates-and-surges-oh-my/</loc>
		<lastmod>2017-05-17T22:52:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/hqdefault.jpg</image:loc>
			<image:title><![CDATA[hqdefault]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/13/ics-financial-systems-successfully-participates-at-sub-saharan-africa-islamic-finance-convention/</loc>
		<lastmod>2017-05-17T22:52:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/7a.jpg</image:loc>
			<image:title><![CDATA[world economy]]></image:title>
			<image:caption><![CDATA[world economy]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/12/fenergo-appoints-hsbc-veteran-to-the-board-of-directors-as-vice-chairman/</loc>
		<lastmod>2017-05-17T22:52:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/6a-1.jpg</image:loc>
			<image:title><![CDATA[Diverse business group meeting]]></image:title>
			<image:caption><![CDATA[Diverse business group meeting]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/13/deutsche-bank-announces-several-hires-in-global-markets-americas/</loc>
		<lastmod>2017-05-17T22:52:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/9a-1.jpg</image:loc>
			<image:title><![CDATA[9a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/11/central-bank-of-iceland-chooses-sia-to-implement-the-new-real-time-gross-settlement-system-and-the-new-instant-payment-platform/</loc>
		<lastmod>2017-05-17T22:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/11a.jpg</image:loc>
			<image:title><![CDATA[Reykjavík Iceland. Bloomberg]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/11/nasdaq-signs-new-market-technology-deal-with-hong-kong-exchanges-and-clearing-limited/</loc>
		<lastmod>2017-05-17T22:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/8a.jpg</image:loc>
			<image:title><![CDATA[8a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/10/cbanc-launches-peer-group-analysis-tool-for-banking-executives/</loc>
		<lastmod>2017-05-17T22:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/5a-1.jpg</image:loc>
			<image:title><![CDATA[Technology in the hands]]></image:title>
			<image:caption><![CDATA[Technology in the hands]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/12/qatar-bank-trials-dlt-for-international-money-transfers/</loc>
		<lastmod>2017-05-17T22:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/12a.jpg</image:loc>
			<image:title><![CDATA[12a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/11/mugabe-in-desperate-move-to-raise-bonuses/</loc>
		<lastmod>2017-05-17T22:52:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/4a-2.jpg</image:loc>
			<image:title><![CDATA[Zimbabwean President Robert]]></image:title>
			<image:caption><![CDATA[Zimbabwean President Robert]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/10/ai-will-dominate-banking-and-less-interaction-will-create-a-more-human-experience-says-aspect-software/</loc>
		<lastmod>2017-05-17T22:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/10a.jpg</image:loc>
			<image:title><![CDATA[10a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/07/metro-bank-expands-commercial-banking-team-with-senior-hire/</loc>
		<lastmod>2017-05-17T22:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/9a.jpg</image:loc>
			<image:title><![CDATA[9a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/06/imf-highlights-risks-of-permanently-low-interest-rates/</loc>
		<lastmod>2017-05-17T22:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/3a-2.jpg</image:loc>
			<image:title><![CDATA[international monetary fund]]></image:title>
			<image:caption><![CDATA[international monetary fund]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/07/asian-development-banks-latest-report-on-the-indonesian-economy/</loc>
		<lastmod>2017-05-17T22:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/1a.jpg</image:loc>
			<image:title><![CDATA[1a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/07/j-p-morgan-asset-management-launches-unconstrained-fixed-income-active-etf-jpgb/</loc>
		<lastmod>2017-05-17T22:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/6a.jpg</image:loc>
			<image:title><![CDATA[6a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/07/stoneriver-adds-new-state-compliance-manager-software/</loc>
		<lastmod>2017-05-17T22:52:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/4a-1.jpg</image:loc>
			<image:title><![CDATA[4a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/06/u-s-pension-funds-looking-at-canadian-model-for-investment-practices/</loc>
		<lastmod>2017-05-17T22:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/2a-3.jpg</image:loc>
			<image:title><![CDATA[asset management news]]></image:title>
			<image:caption><![CDATA[asset management news]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/06/uk-fs-firms-fear-up-to-40-of-revenue-at-risk-from-fintech/</loc>
		<lastmod>2017-05-17T22:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/3a-1.jpg</image:loc>
			<image:title><![CDATA[business people in a meeting at office]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/06/iso-rolls-out-new-standards-for-mobile-banking/</loc>
		<lastmod>2017-05-17T22:52:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/2a-2.jpg</image:loc>
			<image:title><![CDATA[Mobile Banking on Smartphone Close-up]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/06/colombo-stock-exchange-designated-as-qualified-foreign-exchange-by-otc-markets-group/</loc>
		<lastmod>2017-05-17T22:52:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/5a.jpg</image:loc>
			<image:title><![CDATA[5a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/05/rothschild-bank-ag-selects-finantix-digital-engines-to-support-customer-advisory-services/</loc>
		<lastmod>2017-05-17T22:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/BANKING.jpg</image:loc>
			<image:title><![CDATA[IF]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/06/custos-bank-integrates-bitcoins-into-banking-accounts/</loc>
		<lastmod>2017-05-17T22:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/8A.jpg</image:loc>
			<image:title><![CDATA[Bitcoin]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/05/blucoras-bluvest-turns-tax-refund-day-into-investment-day/</loc>
		<lastmod>2017-05-17T22:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/1a-3.jpg</image:loc>
			<image:title><![CDATA[Networking together]]></image:title>
			<image:caption><![CDATA[Networking together]]></image:caption>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/05/bank-of-ireland-renews-partnership-with-golfer-shane-lowry/</loc>
		<lastmod>2017-05-17T22:52:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/7A.jpg</image:loc>
			<image:title><![CDATA[7A]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/04/switzerland-prepares-for-mass-market-migration-to-iso-20022-standard/</loc>
		<lastmod>2017-05-17T22:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/TECHNOLOGY.jpg</image:loc>
			<image:title><![CDATA[TECHNOLOGY]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/04/avelacom-launches-new-low-latency-route-options-from-interxion-london-to-emerging-markets/</loc>
		<lastmod>2017-05-17T22:52:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/WEALTH-MANAGMENT.jpg</image:loc>
			<image:title><![CDATA[WEALTH MANAGMENT]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/04/sudans-presidential-aide-uk-official-discuss-bilateral-relations/</loc>
		<lastmod>2017-05-17T22:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/ECONOMY.jpg</image:loc>
			<image:title><![CDATA[SUDAN]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/04/how-sustainable-is-the-new-cbn-fx-policy/</loc>
		<lastmod>2017-05-17T22:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/3a.jpg</image:loc>
			<image:title><![CDATA[3a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/04/barchart-com-releases-interactive-chart-sharing-for-twitter-facebook-and-linkedin/</loc>
		<lastmod>2017-05-17T22:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/4a.jpg</image:loc>
			<image:title><![CDATA[4a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/04/court-puts-kibosh-on-australian-banks-boycott-of-apple-pay/</loc>
		<lastmod>2017-05-17T22:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/6A.jpg</image:loc>
			<image:title><![CDATA[6A]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/04/bnp-paribas-to-acquire-95-stake-in-french-neo-bank-compte-nickel/</loc>
		<lastmod>2017-05-17T22:52:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/5A.jpg</image:loc>
			<image:title><![CDATA[Handshake of business partner after the deal]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/03/30/fm-bank-corp-brings-big-city-banking-to-rural-communities/</loc>
		<lastmod>2017-05-17T22:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/4A.jpg</image:loc>
			<image:title><![CDATA[businessman with his arms wide open in rural field]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/03/easymarkets-launches-a-new-unique-tool-freeze-rate/</loc>
		<lastmod>2017-05-17T22:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/1a-1.jpg</image:loc>
			<image:title><![CDATA[1a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/03/30/in-wake-of-emv-switch-us-e-commerce-fraud-soars/</loc>
		<lastmod>2017-05-17T22:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/9a.jpg</image:loc>
			<image:title><![CDATA[9a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/03/former-ubs-banker-charged-in-hong-kong/</loc>
		<lastmod>2017-05-17T22:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/MARKETS.jpg</image:loc>
			<image:title><![CDATA[MARKETS]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/03/cbn-releases-another-240m-into-forex-market/</loc>
		<lastmod>2017-05-17T22:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/2a-1.jpg</image:loc>
			<image:title><![CDATA[2a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/04/03/bank-of-england-announces-collaboration-with-mindbridge-ai/</loc>
		<lastmod>2017-05-17T22:52:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/05/1a-2.jpg</image:loc>
			<image:title><![CDATA[1a]]></image:title>
		</image:image>
	</url>
	<url>
		<loc>https://www.bankingmonthly.com/2017/03/29/romanias-leading-bank-enables-mobile-and-internet-banking-with-vasco-digipass-for-mobile-application-solutions/</loc>
		<lastmod>2017-05-17T22:52:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.bankingmonthly.com/wp-content/uploads/2017/04/3A.jpg</image:loc>
			<image:title><![CDATA[3A]]></image:title>
		</image:image>
	</url>
	<url>
